Property Attributes
- MLS#X13657946
- TypeSingle Family
- Listing Status New
- CityNiagara Falls
- Area223 - Chippawa
- Neighbourhood223 - Chippawa
- Postal CodeL2G 0X4
- Style2-Storey
- Taxes$ 9500
- Price$ 940,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000-3500
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Luxury Brand New Detached House, With 45 Feet Frontage, 3400 Sq Ft, 9 Ft Ceiling On Main, Lots Of Upgrades, Kitchen with extended uppers & Stainless Steel Appliances. Second floor Laundry with access to garage. Master Bedroom with the massive walk in closet & luxury ensuite. Bedroom 2 and 3 have shared ensuite and Bedroom 4 has its own ensuite with walk in closet. 5 minute to Niagara Falls, Niagara park way. Parks, school, shopping mall. 15 minute to QEW.
| Price History | |
|---|---|
| 8/10/2026 | Listed $940,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | Carbon Monoxide Detectors,Smoke Detector,Alarm System |
| Construction Materials | Brick Front,Vinyl Siding |
| View | Clear,Forest,Garden,Hills,Lake,Trees/Woods |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Topography | Wooded/Treed |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 116.16 |
| PropertyFeatures | Fenced Yard,Hospital,Library,Public Transit,School,Park |
| Accessibility | Level Entrance,Open Floor Plan,Parking,Doors Swing In |
| County | Niagara |
| New Construction | Yes |
| Property Type | Residential Freehold |
| Attached Garage | Yes |
| Facing Direction | North |
| Garage Y/N | Yes |
| Other Structures | Fence - Full |
| Total Rooms | 10 |
| Status | New |
| City | Niagara Falls |
| Senior Community Y/N | Yes |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 9500.0 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | LOT 29,PLAN 59M426 |
Interior Features
| Interior Amenities | Rough-In Bath,Storage,Upgraded Insulation,Water Heater,Auto Garage Door Remote |
|---|---|
| Basement | Full |
| Fireplace Features | Electric |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 4 |
| Living Area Range | 3000-3500 |
Exterior Features
| Exterior Amenities | Privacy,Porch,Landscaped |
|---|---|
| Waterfront | None |
| Parking Features | Available |
| Water Source | Unknown |
| Total Parking | 4.0 |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | Survey |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| LotDimensionsSource | Other |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested